# Beats Studio Pro | Over-Ear Wireless Headphones

| Attribute | Value |
| :--- | :--- |
| **Brand** | Beats by Dre |
| **Product Type** | Over-Ear Wireless Headphones |
| **Model SKUs** | MQTP3LL/A (Black), MQTT3LL/A (Deep Brown), MQTQ3LL/A (Navy), MQTR3LL/A (Sandstone) |
| **Tagline** | Iconic Sound. All-new. |
| **Target Audience** | Music lovers, commuters, creators, and users seeking a premium audio experience across multiple devices.|
| **Source URL** | https://www.beatsbydre.com/headphones/studio-pro-wireless |
| **Last Updated** | November 13, 2025 |

---

## 1. Primary Product Benefits (Quick Facts)

* **Beats Studio Pro:** Premium over-ear headphones with immersive sound, all-day comfort, and Active Noise Cancellation.
* **Premium Sound:** Custom acoustic platform with 40mm drivers for high clarity and near-zero distortion.
* **Immersive Audio:** Personalized Spatial Audio in an immersive 360-degree sound with dynamic head tracking.
* **Noise Control:** Features fully adaptive **Active Noise Cancelling (ANC)** that continuously optimizes to filter out external noise.
* **Transparency Mode:** Blends ambient sound with your music for situational awareness.
* **Lossless Playback:** Supports **lossless audio streaming** via USB-C connection.
* **Long Battery Life:** Up to 40 hours of listening time.
* **Rapid Charging:** Fast Fuel charging provides up to 4 hours of playback from a 10-minute charge.
* **Universal Compatibility:** Seamless, native integration with both Apple and Android ecosystems.
* **Portability:** **Compact, foldable design** for easy storage and travel.
* **Clear Calls:** Voice-targeting microphones ensure superior call quality.
* **Comfort:** UltraPlush leather cushions and durable metal sliders designed for long-wear comfort.

---

## 2. Audio Performance and Sound Platform

| Characteristic | Detail |
| :--- | :--- |
| **Drivers** | Custom 40mm drivers |
| **Distortion Reduction** | Up to 80% less distortion compared to Beats Studio3 Wireless |
| **Processor** | Integrated digital processor optimizes frequency response for a powerful and balanced sound profile. |
| **Spatial Audio** | Utilizes built-in gyroscopes and accelerometers for Personalized Spatial Audio with Dynamic Head Tracking, creating an interactive, theater-like experience.. |

---

## 3. Noise Control and Listening Modes

* **Active Noise Cancelling (ANC):** Fully adaptive and continuously monitors the environment in real-time to create a precise anti-noise filter.
* **Transparency Mode:** Allows external sounds to be mixed in with music, maintaining situational awareness without pausing playback.

---

## 4. Power, Charging, and Comfort

| Characteristic | Detail |
| :--- | :--- |
| **Total Playback Time (ANC/Transparency OFF)** | Up to 40 hours |
| **Total Playback Time (ANC/Transparency ON)** | Up to 24 hours |
| **Fast Fuel Charge** | 10 minutes of charge provides up to 4 hours of playback |
| **Form Factor** | Over-ear |
| **Portability** | **Compact, Foldable Design** |
| **Cushions** | UltraPlush engineered leather for comfort and durability |
| **Frame** | Premium metal sliders for wide range of fit adjustments |
| **Controls** | On-device controls for music, calls, and volume |

---

## 5. Connectivity, Features, and Ecosystem Integration

| Feature / System | Detail |
| :--- | :--- |
| **Wireless Standard** | Class 1 Bluetooth for extended range and stable connection. |
| **Wired Input** | 3.5mm analog input for connecting to standard wired sources. |
| **USB-C Functionality** | Enables **Charging**, **Lossless audio streaming**, and access to **Three built-in sound profiles** (Beats Signature, Entertainment, Conversation). |
| **Apple Integration** | One-touch pairing, "Hey Siri" voice activation, Find My integration, Over-the-air updates. |
| **Android Integration** | Google Fast Pair, Audio Switch, Find My Device integration, Beats app customization. |

---

## 6. Device Ecosystem Integration

### 6.1. For Apple Users
* One-touch pairing
* "Hey Siri" voice activation
* Find My integration
* Over-the-air updates

### 6.2. For Android Users
* Google Fast Pair
* Audio Switch between compatible devices
* Find My Device integration
* Beats app for customization
---

## 7. Technical Specifications

| Characteristic | Value |
| :--- | :--- |
| **Connections** | Bluetooth 5.3, USB-C (Audio + Charging), 3.5mm analog input |
| **Height (Folded)** | 18.1 cm / 7.125 in |
| **Length (Folded)** | 17.8 cm / 7.0 in |
| **Width (Folded)** | 7.8 cm / 3.1 in |
| **Weight** | 260 g / 9.17 oz |

---

## 8. What's in the Box and Available Colors

| Item | Status |
| :--- | :--- |
| Beats Studio Pro Headphones | Included |
| **Soft Protective Woven Carrying Case** | Included |
| USB-C to USB-C Cable (Charging/Audio) | Included |
| 3.5mm Analog Audio Cable | Included |
| Quick Start Guide & Warranty Card | Included |
| **Available Colors** | Black, Deep Brown, Navy, Sandstone |